OFFICIAL CANVASS BROWN COUNTY, WISCONSIN
RECALL PRIMARY SENATE DIST. 2
JULY 12, 2011
RUN DATE:07/15/11 02:32 PM
B C T
A A O
L S T
L T A
O L
T
S
-----
0012 T LAWRENCE W1-3 539
0034 V ALLOUEZ W1-2 629
0035 V ALLOUEZ W3-4 839
0036 V ALLOUEZ W5-6 838
0037 V ALLOUEZ W7-9 615
0042 V ASHWAUBENON W1-2 340
0043 V ASHWAUBENON W3-4 363
0044 V ASHWAUBENON W5-6 422
0045 V ASHWAUBENON W7-8 396
0048 V ASHWAUBENON W9-10 459
0049 V ASHWAUBENON W11-14 503
0065 V HOBART W1-7 791
0087 C DE PERE W1-3 1173
0089 C DE PERE W4-7 875
0092 C DE PERE W8-10 471
0094 C DE PERE W11-14 927
0278 C GREEN BAY W46 377
0280 C GREEN BAY W47 166
0282 C GREEN BAY W48 387
0284 C GREEN BAY W49 270
CANDIDATE TOTALS 11380
====================================================================================================================================
OFFICIAL CANVASS BROWN COUNTY, WISCONSIN
RECALL PRIMARY SENATE DIST. 2
JULY 12, 2011
RUN DATE:07/15/11 02:32 PM
STATE SENATOR DISTRICT 2
VOTE FOR 1
O C J
T . U
T N W
N J N O K R
A . U E I
N S R T
C B M E
Y A A -
U N I
M N N
(DEM) (DEM) (NON)
----- ----- -----
0012 T LAWRENCE W1-3 295 238 3
0034 V ALLOUEZ W1-2 447 173 4
0035 V ALLOUEZ W3-4 575 262 0
0036 V ALLOUEZ W5-6 492 337 4
0037 V ALLOUEZ W7-9 367 243 3
0042 V ASHWAUBENON W1-2 210 96 0
0043 V ASHWAUBENON W3-4 232 131 0
0044 V ASHWAUBENON W5-6 275 146 1
0045 V ASHWAUBENON W7-8 260 134 0
0048 V ASHWAUBENON W9-10 289 170 0
0049 V ASHWAUBENON W11-14 330 173 0
0065 V HOBART W1-7 418 369 1
0087 C DE PERE W1-3 781 386 3
0089 C DE PERE W4-7 585 281 6
0092 C DE PERE W8-10 335 133 3
0094 C DE PERE W11-14 599 321 2
0278 C GREEN BAY W46 239 137 1
0280 C GREEN BAY W47 129 36 1
0282 C GREEN BAY W48 229 157 1
0284 C GREEN BAY W49 175 95 0
CANDIDATE TOTALS 7262 4018 33
CANDIDATE PERCENT 64.19 35.51 .29
====================================================================================================================================
E